ADP-15M
High output, self powered class D switch mode power supply, two-way stage monitor. Consists of a 15" coaxial neodymium magnet transducer with nomex cone and a compression driver with a 1.4" titanium diaphragm with 90º conic dispersion. DSP controlled with 1500W amplification, 130db SPL.
More info
APPLICATIONS
Reinforcement
Compact voice reinforcement
Stage Monitor
Portable Installation
LATEST PRESETS AVAILABLE
Update your cabinets with the latest presets. Just click the above link and download the Cabinet Updater software.
|
Specifications
| Components | LF/MF 1x15" neodymium + driver 3" |
| Frequency range | 60 Hz - 20 KHz |
| Frequency Response | 70 Hz - 18 KHz (+/-3 dB) |
| Max. SPL | 130 dB @ 1m |
| Coverage angle | 90º conic |
| Power | 1500 W amp class D |
| LF amplifier | 1 x 1000 W |
| HF amplifier | 1 x 500 W |
| Processing | VMB dspb-22 |
| Control | temperature sensor - online monitoring system |
| Input Connectors | XLR / Ethernet (optional) |
| Power supply | Switch power supply / 230V selec. 115V (16A POWERCON) |
| Material | Birch plywood |
| Dimensions (H x W x D) | 440 x 620 x 610 mm |
| Weight | 27 Kg |
Accesories
This product does not have related accesories
|